All songs
The 212 songs of the 1962–70 canon (187 originals, 24 covers and one traditional), the two 1990s singles “Free As A Bird” and “Real Love”, and the unreleased songs Pollack wrote about. Click a column heading to sort.
“Written by” names who mainly wrote each original, not the Lennon–McCartney credit on the label. Writers, singers, lengths and chart places come from the Beatles DB. The rest is Pollack’s.
| 001 | Love Me Do | G Major | 4/4 | McCartney, with Lennon | McCartney, with Lennon | 2:22 #16 | Love Me Do 1962 | 04.09.62 | 021 | 1990 |
| 002 | P.S. I Love You | D Major (with Aeolian inflections) | 4/4 | McCartney, with Lennon | McCartney | 2:06 #34 | Love Me Do 1962 | 04.09.62 | 030 | 1991 |
| 003 | Please Please Me | E Major | 4/4 | Lennon | Lennon, with McCartney | 2:00 #18 | Please Please Me 1963 | 11.09.62 | 022 | 1990 |
| 004 | Ask Me Why | E Major | 4/4 | Lennon, with McCartney | Lennon | 2:24 | Please Please Me 1963 | 26.11.62 | 033 | 1991 |
| 005 | I Saw Her Standing There | E Major | 4/4 | McCartney, with Lennon | McCartney, with Lennon | 2:55 #36 | Please Please Me 1963 | 11.02.63 | 026 | 1991 |
| 006 | Misery | C Major | 4/4 | Lennon, with McCartney | Lennon, with McCartney | 1:47 | Please Please Me 1963 | 11.02.63 | 029 | 1991 |
| C01 | Anna (Go To Him) cover | D Major | 4/4 | Arthur Alexander | Lennon | 2:48 | Please Please Me 1963 | 11.02.63 | 35a | 1991 |
| C02 | Chains cover | B-flat Major | 4/4 | Gerry Goffin / Carole King | Harrison, with Lennon and McCartney | 2:23 | Please Please Me 1963 | 11.02.63 | 35b | 1991 |
| C03 | Boys cover | E Major | 4/4 | Luther Dixon / Wes Farrell | Starr (Best) | 2:24 | Please Please Me 1963 | 11.02.63 | 35c | 1991 |
| C04 | Baby It’s You cover | G Major | 4/4 | Mack David / Barney Williams / Burt Bacharach | Lennon | 2:42 | Please Please Me 1963 | 11.02.63 | 35d | 1991 |
| 008 | Do You Want To Know A Secret | E Major | 4/4 | Lennon | Harrison | 1:56 #26 | Please Please Me 1963 | 11.02.63 | 032 | 1991 |
| C05 | A Taste of Honey cover | f# minor | 3/4 | Bobby Scott / Ric Marlow | McCartney | 2:43 | Please Please Me 1963 | 11.02.63 | 35e | 1991 |
| 009 | There’s A Place | E Major | 4/4 | Lennon and McCartney | Lennon and McCartney | 1:49 | Please Please Me 1963 | 11.02.63 | 031 | 1991 |
| C06 | Twist and Shout cover | D Major | 4/4 | Phil Medley / Bert Russell | Lennon | 2:05 #13 | Please Please Me 1963 | 11.02.63 | 35f | 1991 |
| 010 | From Me To You | C Major | 4/4 | Lennon and McCartney | Lennon and McCartney | 1:56 | From Me To You 1963 | 05.03.63 | 028 | 1991 |
| 011 | Thank You Girl | D Major | 4/4 | Lennon and McCartney | Lennon and McCartney | 2:01 #46 | From Me To You 1963 | 05.03.63 | 016 | 1990 |
| 012 | She Loves You | G Major | 4/4 | Lennon and McCartney | Lennon and McCartney | 2:18 #3 | She Loves You 1963 | 01.07.63 | 005 | 1989 |
| 013 | I’ll Get You | D Major | 4/4 | Lennon and McCartney | Lennon, with McCartney | 2:04 | She Loves You 1963 | 01.07.63 | 034 | 1991 |
| 014 | It Won’t Be Long | E Major | 4/4 | Lennon, with McCartney | Lennon | 2:13 | With The Beatles 1963 | 30.07.63 | 010 | 1989 |
| 015 | All I’ve Got To Do | E Major | 4/4 | Lennon | Lennon | 2:04 | With The Beatles 1963 | 11.09.63 | 036 | 1991 |
| 016 | All My Loving | E Major | 4/4 | McCartney | McCartney | 2:04 | With The Beatles 1963 | 30.07.63 | 027 | 1991 |
| 017 | Don’t Bother Me | e minor (with Pentatonic and Dorian inflections) | 4/4 | Harrison | Harrison | 2:29 | With The Beatles 1963 | 11.09.63 | 037 | 1991 |
| 018 | Little Child | E Major | 4/4 | Lennon and McCartney | Lennon and McCartney | 1:48 | With The Beatles 1963 | 11.09.63 | 038 | 1991 |
| C07 | Till There Was You cover | F Major | 4/4 | Meredith Willson | McCartney | 2:16 | With The Beatles 1963 | 18.07.63 | 42a | 1991 |
| C08 | Please Mister Postman cover | A Major | 4/4 | Dobbin / Garrett / Garman / Brianbert | Lennon | 2:36 | With The Beatles 1963 | 30.07.63 | 42b | 1991 |
| C09 | Roll Over Beethoven cover | D Major | 4/4 | Chuck Berry | Harrison | 2:48 | With The Beatles 1963 | 30.07.63 | 42c | 1991 |
| 019 | Hold Me Tight | F Major | 4/4 | McCartney, with Lennon | McCartney | 2:32 | With The Beatles 1963 | 12.09.63 | 039 | 1991 |
| C10 | You Really Got A Hold On Me cover | A Major | 4/4 | William Robinson | Lennon and Harrison | 3:02 | With The Beatles 1963 | 18.07.63 | 42d | 1991 |
| 020 | I Wanna Be Your Man | E Major | 4/4 | McCartney, with Lennon | Starr | 1:43 | With The Beatles 1963 | 11.09.63 | 040 | 1991 |
| C11 | Devil In Her Heart cover | G Major | 4/4 | Richard B. Drapkin | Harrison | 2:27 | With The Beatles 1963 | 18.07.63 | 42e | 1991 |
| 021 | Not A Second Time | G Major / e minor | 4/4 | Lennon | Lennon | 2:08 | With The Beatles 1963 | 11.09.63 | 041 | 1991 |
| C12 | Money (That’s What I Want) cover | E Major | 4/4 | Janie Bradford / Berry Gordy | Lennon | 2:47 | With The Beatles 1963 | 18.07.63 | 42f | 1991 |
| 022 | I Want To Hold Your Hand | G Major | 4/4 | Lennon and McCartney | Lennon and McCartney | 2:24 #2 | I Want To Hold Your Hand 1963 | 17.10.63 | 043 | 1991 |
| 023 | This Boy | D Major | 2/4 | Lennon | Lennon, with McCartney and Harrison | 2:13 | I Want To Hold Your Hand 1963 | 17.10.63 | 044 | 1991 |
| 026 | Can’t Buy Me Love | C Major | 4/4 | McCartney | McCartney, with Lennon | 2:11 #10 | Can’t Buy Me Love 1964 | 29.01.64 | 045 | 1992 |
| 027 | You Can’t Do That | G Major | 4/4 | Lennon | Lennon | 2:37 | Can’t Buy Me Love 1964 | 25.02.64 | 046 | 1992 |
| C13 | Long Tall Sally cover | G Major | 4/4 | Onotris Johnson / Richard Penniman / Robert Blackwell | McCartney | 2:10 | Long Tall Sally 1964 | 01.03.64 | 48a | 1992 |
| 028 | I Call Your Name | E Major | 4/4 | Lennon | Lennon | 2:09 | Long Tall Sally 1964 | 01.03.64 | 047 | 1992 |
| C14 | Slow Down cover | C Major | 4/4 | Larry Williams | Lennon | 2:55 #44 | Long Tall Sally 1964 | 01.06.64 | 48b | 1992 |
| C15 | Matchbox cover | A Major | 4/4 | Carl Perkins | Starr (Best) | 1:57 #40 | Long Tall Sally 1964 | 01.06.64 | 48c | 1992 |
| 029 | A Hard Day’s Night | G Major | 4/4 | Lennon | Lennon, with McCartney | 2:32 #8 | A Hard Day’s Night 1964 | 16.04.64 | 049 | 1992 |
| 030 | Things We Said Today | a minor / A Major | 4/4 | McCartney | McCartney | 2:38 | A Hard Day’s Night 1964 | 02.06.64 | 024 | 1991 |
| 031 | I Should Have Known Better | G Major | 4/4 | Lennon | Lennon | 2:44 | A Hard Day’s Night 1964 | 25.02.64 | 015 | 1990 |
| 032 | If I Fell | D Major | 4/4 | Lennon | Lennon, with McCartney | 2:22 | A Hard Day’s Night 1964 | 27.02.64 | 050 | 1992 |
| 033 | I’m Happy Just To Dance With You | c# minor / E Major | 4/4 | Lennon and McCartney | Harrison | 1:58 | A Hard Day’s Night 1964 | 01.03.64 | 051 | 1992 |
| 034 | And I Love Her | E Major / c# minor -> F Major / d minor | 4/4 | McCartney, with Lennon | McCartney | 2:32 #37 | A Hard Day’s Night 1964 | 25.02.64 | 003 | 1989 |
| 035 | Tell Me Why | D Major | 4/4 | Lennon | Lennon | 2:10 | A Hard Day’s Night 1964 | 27.02.64 | 052 | 1992 |
| 036 | Any Time At All | D Major | 4/4 | Lennon, with McCartney | Lennon, with McCartney | 2:13 | A Hard Day’s Night 1964 | 02.06.64 | 017 | 1990 |
| 037 | I’ll Cry Instead | G Major | 4/4 | Lennon | Lennon | 2:09 #43 | A Hard Day’s Night 1964 | 01.06.64 | 053 | 1992 |
| 038 | When I Get Home | A Major / a minor / C Major | 4/4 | Lennon | Lennon | 2:18 | A Hard Day’s Night 1964 | 02.06.64 | 054 | 1992 |
| 039 | I’ll Be Back | A Major / a minor | 4/4 | Lennon | Lennon, with McCartney | 2:20 | A Hard Day’s Night 1964 | 01.06.64 | 019 | 1990 |
| 040 | I Feel Fine | G Major | 4/4 | Lennon | Lennon | 2:25 #11 | I Feel Fine 1964 | 18.10.64 | 055 | 1992 |
| 041 | She’s A Woman | A Major | 4/4 | McCartney | McCartney | 3:03 #31 | I Feel Fine 1964 | 08.10.64 | 056 | 1992 |
| 042 | No Reply | C Major | 4/4 | Lennon, with McCartney | Lennon, with McCartney | 2:15 | Beatles For Sale 1964 | 30.09.64 | 008 | 1989 |
| 043 | I’m A Loser | G Major | 4/4 | Lennon | Lennon | 2:31 | Beatles For Sale 1964 | 14.08.64 | 057 | 1992 |
| 044 | Baby’s In Black | A Major | 3/4 | Lennon and McCartney | Lennon and McCartney | 2:02 | Beatles For Sale 1964 | 11.08.64 | 059 | 1992 |
| C16 | Rock And Roll Music cover | A Major | 4/4 | Chuck Berry | Lennon | 2:30 | Beatles For Sale 1964 | 18.10.64 | 64a | 1992 |
| 045 | I’ll Follow The Sun | C Major | 4/4 | McCartney | McCartney, with Lennon | 1:46 | Beatles For Sale 1964 | 18.10.64 | 060 | 1992 |
| C17 | Mr. Moonlight cover | F# Major (yep, that’s right!) | 4/4 | Roy Lee Johnson | Lennon | 2:35 | Beatles For Sale 1964 | 18.10.64 | 64b | 1992 |
| C18 | Kansas City - Hey, Hey, Hey, Hey cover | G Major | 4/4 | Jerry Leiber / Mike Stoller - Richard Penniman | McCartney | 2:43 | Beatles For Sale 1964 | 18.10.64 | 64c | 1992 |
| 046 | Eight Days A Week | D Major | 4/4 | McCartney, with Lennon | Lennon, with McCartney | 2:44 #21 | Beatles For Sale 1964 | 06.10.64 | 002 | 1989 |
| C19 | Words Of Love cover | A Major | 4/4 | Buddy Holly | Lennon and McCartney | 2:02 | Beatles For Sale 1964 | 18.10.64 | 64d | 1992 |
| C20 | Honey Don’t cover | E Major | 4/4 | Carl Perkins | Starr | 2:53 | Beatles For Sale 1964 | 26.10.64 | 64e | 1992 |
| 047 | Every Little Thing | A Major | 4/4 | McCartney | Lennon, with McCartney | 2:01 | Beatles For Sale 1964 | 29.09.64 | 061 | 1992 |
| 048 | I Don’t Want To Spoil The Party | G Major | 4/4 | Lennon | Lennon | 2:33 #49 | Beatles For Sale 1964 | 29.09.64 | 062 | 1992 |
| 049 | What You’re Doing | D Major | 4/4 | McCartney | McCartney | 2:30 | Beatles For Sale 1964 | 29.09.64 | 063 | 1992 |
| C21 | Everybody’s Trying To Be My Baby cover | E Major | 4/4 | Carl Perkins | Harrison | 2:23 | Beatles For Sale 1964 | 18.10.64 | 64f | 1992 |
| 050 | Ticket To Ride | A Major | 4/4 | Lennon | Lennon, with McCartney | 3:10 #17 | Ticket To Ride 1965 | 15.02.65 | 065 | 1992 |
| 051 | Yes It Is | E Major | 2/4 | Lennon | Lennon, McCartney and Harrison | 2:41 | Ticket To Ride 1965 | 16.02.65 | 066 | 1992 |
| 052 | You Like Me Too Much | G Major | 4/4 | Harrison | Harrison | 2:35 | Beatles VI 1965 | 17.02.65 | 068 | 1992 |
| C22 | Bad Boy cover | C Major | 4/4 | Larry Williams | Lennon | 2:30 | Beatles VI 1965 | 10.05.65 | 76b | 1993 |
| C23 | Dizzy Miss Lizzy cover | A Major | 4/4 | Larry Williams | Lennon | 2:25 | Beatles VI 1965 | 10.05.65 | 76c | 1993 |
| 053 | Tell Me What You See | G Major | 4/4 | McCartney, with Lennon | McCartney, with Lennon | 2:36 | Beatles VI 1965 | 18.02.65 | 067 | 1992 |
| 054 | Help! | A Major | 4/4 | Lennon, with McCartney | Lennon | 2:18 #14 | Help! 1965 | 13.04.65 | 006 | 1989 |
| 055 | I’m Down | G Major | 4/4 | McCartney | McCartney | 2:33 | Help! 1965 | 14.06.65 | 069 | 1992 |
| 056 | The Night Before | D Major | 4/4 | McCartney | McCartney | 2:33 | Help! 1965 | 17.02.65 | 070 | 1992 |
| 057 | You’ve Got To Hide Your Love Away | G (Mixolydian) Major | 3/4 | Lennon | Lennon | 2:11 | Help! 1965 | 18.02.65 | 018 | 1990 |
| 058 | I Need You | A Major | 4/4 | Harrison | Harrison | 2:28 | Help! 1965 | 15.02.65 | 071 | 1992 |
| 059 | Another Girl | A Major | 4/4 | McCartney | McCartney | 2:04 | Help! 1965 | 15.02.65 | 072 | 1992 |
| 060 | You’re Going To Lose That Girl | E Major | 4/4 | Lennon | Lennon | 2:20 | Help! 1965 | 19.02.65 | 007 | 1989 |
| C24 | Act Naturally cover | G Major | 4/4 | Voni Morrison / Johnny Russell | Starr | 2:19 #50 | Help! 1965 | 17.06.65 | 76a | 1993 |
| 061 | It’s Only Love | C Major | 4/4 | Lennon | Lennon | 1:55 | Help! 1965 | 15.06.65 | 073 | 1993 |
| 062 | I’ve Just Seen A Face | A Major | 4/4 | McCartney | McCartney | 2:07 | Help! 1965 | 14.06.65 | 074 | 1993 |
| 063 | Yesterday | F Major | 4/4 | McCartney | McCartney | 2:03 #12 | Help! 1965 | 14.06.65 | 075 | 1993 |
| 064 | We Can Work It Out | D Major | 4/4 | McCartney, with Lennon | McCartney, with Lennon | 2:15 #9 | We Can Work It Out 1965 | 20.10.65 | 001 | 1989 |
| 065 | Day Tripper | E Major | 4/4 | Lennon, with McCartney | Lennon and McCartney | 2:50 #29 | We Can Work It Out 1965 | 16.10.65 | 004 | 1989 |
| 066 | Drive My Car | D Major | 4/4 | McCartney, with Lennon | McCartney, with Lennon | 2:28 | Rubber Soul 1965 | 13.10.65 | 077 | 1993 |
| 067 | Norwegian Wood (This Bird Has Flown) | E Major | 3/4 | Lennon, with McCartney | Lennon | 2:05 | Rubber Soul 1965 | 12.10.65 | 078 | 1993 |
| 068 | You Won’t See Me | A Major | 4/4 | McCartney | McCartney | 3:22 | Rubber Soul 1965 | 11.11.65 | 009 | 1989 |
| 069 | Nowhere Man | E Major | 4/4 | Lennon | Lennon | 2:44 #27 | Rubber Soul 1965 | 21.11.65 | 079 | 1993 |
| 070 | Think For Yourself | G Major / g minor | 4/4 | Harrison | Harrison | 2:18 | Rubber Soul 1965 | 08.11.65 | 080 | 1993 |
| 071 | The Word | D Major | 4/4 | Lennon and McCartney | Lennon, McCartney and Harrison | 2:41 | Rubber Soul 1965 | 10.11.65 | 081 | 1993 |
| 072 | Michelle | f minor / F Major | 4/4 | McCartney, with Lennon | McCartney | 2:40 | Rubber Soul 1965 | 03.11.65 | 082 | 1993 |
| 073 | What Goes On | E Major | 4/4 | Lennon and McCartney, with Starr | Starr | 2:50 | Rubber Soul 1965 | 04.11.65 | 083 | 1993 |
| 074 | Girl | c minor / E-flat Major | 4/4 | Lennon | Lennon | 2:33 | Rubber Soul 1965 | 11.11.65 | 084 | 1993 |
| 075 | I’m Looking Through You | A-flat Major (strange, huh !?) | 4/4 | McCartney | McCartney, with Lennon | 2:27 | Rubber Soul 1965 | 06.11.65 | 085 | 1993 |
| 076 | In My Life | A Major | 4/4 | Lennon and McCartney | Lennon | 2:28 | Rubber Soul 1965 | 18.10.65 | 086 | 1993 |
| 077 | Wait | f# minor | 4/4 | McCartney, with Lennon | McCartney, with Lennon | 2:16 | Rubber Soul 1965 | 17.06.65 | 087 | 1993 |
| 078 | If I Needed Someone | A Major | 4/4 | Harrison | Harrison | 2:23 | Rubber Soul 1965 | 16.10.65 | 088 | 1993 |
| 079 | Run For Your Life | D Major | 4/4 | Lennon, with McCartney | Lennon | 2:18 | Rubber Soul 1965 | 12.10.65 | 089 | 1993 |
| 080 | Paperback Writer | G Major | 4/4 | McCartney | McCartney | 2:18 #19 | Paperback Writer 1966 | 13.04.66 | 091 | 1993 |
| 081 | Rain | G Major | 4/4 | Lennon | Lennon | 2:59 #42 | Paperback Writer 1966 | 14.04.66 | 091 | 1993 |
| 082 | Eleanor Rigby | e minor | 4/4 | McCartney | McCartney | 2:08 #38 | Eleanor Rigby 1966 | 29.04.66 | 093 | 1994 |
| 083 | Yellow Submarine | G Major | 4/4 | McCartney | Starr | 2:38 #25 | Eleanor Rigby 1966 | 26.05.66 | 097 | 1994 |
| 084 | Taxman | D Major | 4/4 | Harrison, with uncredited contribution from Lennon | Harrison | 2:39 | Revolver 1966 | 20.04.66 | 092 | 1994 |
| 085 | I’m Only Sleeping | e-flat minor | 4/4 | Lennon | Lennon | 3:02 | Revolver 1966 | 27.04.66 | 094 | 1994 |
| 086 | Love You To | c minor (“Dorian” mode) | 4/4 | Harrison | Harrison | 3:01 | Revolver 1966 | 11.04.66 | 095 | 1994 |
| 087 | Here, There, And Everywhere | G Major | 4/4 | McCartney | McCartney | 2:25 | Revolver 1966 | 14.06.66 | 096 | 1994 |
| 088 | She Said She Said | B-flat (Mixolydian Major) | 4/4 | Lennon | Lennon | 2:37 | Revolver 1966 | 21.06.66 | 012 | 1989 |
| 089 | Good Day Sunshine | A Major | 4/4 | McCartney | McCartney | 2:09 | Revolver 1966 | 07.06.66 | 011 | 1989 |
| 090 | And Your Bird Can Sing | E Major | 4/4 | Lennon, with McCartney | Lennon | 2:01 | Revolver 1966 | 20.04.66 | 098 | 1995 |
| 091 | For No One | B Major | 4/4 | McCartney | McCartney | 2:01 | Revolver 1966 | 09.05.66 | 099 | 1995 |
| 092 | Doctor Robert | B Major | 4/4 | Lennon, with McCartney | Lennon | 2:15 | Revolver 1966 | 17.04.66 | 100 | 1995 |
| 093 | I Want To Tell You | A Major | 4/4 | Harrison | Harrison | 2:29 | Revolver 1966 | 02.06.66 | 101 | 1995 |
| 094 | Got To Get You Into My Life | G Major | 4/4 | McCartney | McCartney | 2:27 #23 | Revolver 1966 | 07.04.66 | 102 | 1995 |
| 095 | Tomorrow Never Knows | C Mixolydian / C Dorian / C Major | 4/4 | Lennon | Lennon | 2:58 | Revolver 1966 | 22.04.66 | 103 | 1995 |
| 096 | Strawberry Fields Forever | B-flat (more or less) | 4/4 | Lennon | Lennon | 4:05 #33 | Strawberry Fields Forever 1967 | 24.11.66 | 105 | 1995 |
| 097 | Penny Lane | B Major | 4/4 | McCartney | McCartney | 3:03 #24 | Strawberry Fields Forever 1967 | 29.12.66 | 104 | 1995 |
| 098 | Sgt. Pepper’s Lonely Hearts Club Band | G Major | 4/4 | McCartney | McCartney, with Lennon | 1:59 | Sgt. Pepper’s Lonely Hearts Club Band 1967 | 01.02.67 | 106 | 1995 |
| 099 | With A Little Help From My Friends | E Major | 4/4 | Lennon and McCartney | Starr | 2:44 | Sgt. Pepper’s Lonely Hearts Club Band 1967 | 29.03.67 | 107 | 1995 |
| 100 | Lucy In The Sky With Diamonds | G Major (but ...!) | 3/4 | Lennon with McCartney | Lennon | 3:28 | Sgt. Pepper’s Lonely Hearts Club Band 1967 | 01.03.67 | 108 | 1995 |
| 101 | Getting Better | C Major | 4/4 | McCartney, with Lennon | McCartney | 2:47 | Sgt. Pepper’s Lonely Hearts Club Band 1967 | 09.03.67 | 109 | 1995 |
| 102 | Fixing A Hole | F (Dorian minor and Major) | 4/4 | McCartney | McCartney | 2:26 | Sgt. Pepper’s Lonely Hearts Club Band 1967 | 09.02.67 | 110 | 1996 |
| 103 | She’s Leaving Home | F Major (Mono) / E Major (Stereo) | 12/8 | McCartney, with Lennon | McCartney, with Lennon | 3:35 | Sgt. Pepper’s Lonely Hearts Club Band 1967 | 17.03.67 | 111 | 1996 |
| 104 | Being For The Benefit Of Mr. Kite | e minor (by way of d and c minor) | 4/4 | Lennon, with McCartney | Lennon | 2:37 | Sgt. Pepper’s Lonely Hearts Club Band 1967 | 17.02.67 | 112 | 1996 |
| 105 | Within You Without You | C# (modal) | 4/4 | Harrison | Harrison | 5:05 | Sgt. Pepper’s Lonely Hearts Club Band 1967 | 15.03.67 | 113 | 1996 |
| 106 | When I’m Sixty-Four | D-flat Major | 4/4 | McCartney | McCartney | 2:37 | Sgt. Pepper’s Lonely Hearts Club Band 1967 | 06.12.66 | 114 | 1996 |
| 107 | Lovely Rita | E Major (with an ending in a minor?!) | 4/4 | McCartney | McCartney | 2:42 | Sgt. Pepper’s Lonely Hearts Club Band 1967 | 23.02.67 | 115 | 1996 |
| 108 | Good Morning, Good Morning | A Major | 4/4 | Lennon | Lennon | 2:41 | Sgt. Pepper’s Lonely Hearts Club Band 1967 | 08.02.67 | 116 | 1996 |
| 109 | Sgt. Pepper’s Lonely Hearts Club Band (Reprise) | F Major -> G Major | 4/4 | McCartney | McCartney, with Lennon | 1:59 | Sgt. Pepper’s Lonely Hearts Club Band 1967 | 01.04.67 | 117 | 1996 |
| 110 | A Day In The Life | G Major / e minor -> E Major | 2/4 | Lennon and McCartney | Lennon and McCartney | 5:35 | Sgt. Pepper’s Lonely Hearts Club Band 1967 | 19.01.67 | 117 | 1996 |
| 111 | All You Need Is Love | G Major | 4/4 | Lennon | Lennon | 3:57 #15 | All You Need Is Love 1967 | 14.06.67 | 118 | 1996 |
| 112 | Baby You’re A Rich Man | G (Mixolydian) Major | 4/4 | Lennon and McCartney | Lennon | 3:03 #48 | All You Need Is Love 1967 | 11.05.67 | 119 | 1996 |
| 113 | Hello Goodbye | C Major | 4/4 | McCartney | McCartney | 3:27 #7 | Hello Goodbye 1967 | 02.10.67 | 120 | 1996 |
| 114 | I Am The Walrus | A Major | 4/4 | Lennon | Lennon | 4:33 | Hello Goodbye 1967 | 05.09.67 | 121 | 1996 |
| 115 | Magical Mystery Tour | D Major | 4/4 | McCartney, with Lennon | McCartney | 2:51 | Magical Mystery Tour 1967 | 25.04.67 | 122 | 1996 |
| 116 | The Fool On The Hill | D Major | 4/4 | McCartney | McCartney | 3:00 | Magical Mystery Tour 1967 | 25.09.67 | 123 | 1996 |
| 117 | Flying | C Major | 4/4 | Lennon, McCartney, Harrison and Starr | instrumental | 2:17 | Magical Mystery Tour 1967 | 08.09.67 | 124 | 1996 |
| 118 | Blue Jay Way | C Major / modal | 4/4 | Harrison | Harrison | 3:55 | Magical Mystery Tour 1967 | 06.09.67 | 125 | 1997 |
| 119 | Your Mother Should Know | a minor / C Major | 4/4 | McCartney | McCartney | 2:29 | Magical Mystery Tour 1967 | 22.08.67 | 126 | 1997 |
| 121 | Lady Madonna | A Major | 4/4 | McCartney, with Lennon | McCartney | 2:16 #22 | Lady Madonna 1968 | 03.02.68 | 127 | 1997 |
| 122 | The Inner Light | E-flat Major (Mixolydian) | 4/4 | Harrison | Harrison | 2:36 | Lady Madonna 1968 | 12.01.68 | 128 | 1997 |
| 123 | Hey Jude | F Major | 4/4 | McCartney | McCartney | 7:11 #1 | Hey Jude 1968 | 29.07.68 | 014 | 1990 |
| 124 | Revolution | B Major | 4/4 | Lennon | Lennon | 3:21 #32 | Hey Jude 1968 | 30.05.68 | 129 | 1997 |
| 125 | Back In The USSR | A Major | 4/4 | McCartney | McCartney | 2:43 | The Beatles [White Album] 1968 | 22.08.68 | 130 | 1997 |
| 126 | Dear Prudence | D Mixolydian Major | 4/4 | Lennon | Lennon | 3:56 | The Beatles [White Album] 1968 | 28.08.68 | 131 | 1997 |
| 127 | Glass Onion | a minor | 4/4 | Lennon | Lennon | 2:17 | The Beatles [White Album] 1968 | 11.09.68 | 132 | 1997 |
| 128 | Ob-La-Di, Ob-La-Da | B Major | 4/4 | McCartney | McCartney | 3:07 | The Beatles [White Album] 1968 | 03.07.68 | 133 | 1997 |
| 129 | Wild Honey Pie | G Major | 4/4 | McCartney | McCartney | 0:52 | The Beatles [White Album] 1968 | 20.08.68 | 134 | 1997 |
| 130 | The Continuing Story Of Bungalow Bill | C Major (with assists from A Major and a minor) | 2/4 | Lennon | Lennon, with Starr | 3:18 | The Beatles [White Album] 1968 | 09.10.68 | 135 | 1997 |
| 131 | While My Guitar Gently Weeps | a minor / A Major | 4/4 | Harrison | Harrison | 4:46 | The Beatles [White Album] 1968 | 25.07.68 | 025 | 1991 |
| 132 | Happiness Is A Warm Gun | C Major, converged upon from a minor | Various | Lennon | Lennon | 2:43 | The Beatles [White Album] 1968 | 23.09.68 | 136 | 1997 |
| 133 | Martha My Dear | E-flat Major | 4/4 | McCartney | McCartney | 2:28 | The Beatles [White Album] 1968 | 04.10.68 | 137 | 1997 |
| 134 | I’m So Tired | A Major | 4/4 | Lennon | Lennon | 2:03 | The Beatles [White Album] 1968 | 08.10.68 | 138 | 1997 |
| 135 | Blackbird | G Major | 4/4 | McCartney | McCartney | 2:19 | The Beatles [White Album] 1968 | 11.06.68 | 139 | 1997 |
| 136 | Piggies | A Major | 4/4 | Harrison | Harrison | 2:04 | The Beatles [White Album] 1968 | 19.09.68 | 140 | 1998 |
| 137 | Rocky Raccoon | C Major | 4/4 | McCartney, with Lennon | McCartney | 3:33 | The Beatles [White Album] 1968 | 15.08.68 | 141 | 1998 |
| 138 | Don’t Pass Me By | C Major | 4/4 | Starr | Starr | 3:51 | The Beatles [White Album] 1968 | 05.06.68 | 142 | 1998 |
| 139 | Why Don’t We Do It In the Road | D Major | 4/4 | McCartney | McCartney | 1:42 | The Beatles [White Album] 1968 | 09.10.68 | 143 | 1998 |
| 140 | I Will | F Major | 4/4 | McCartney | McCartney | 1:46 | The Beatles [White Album] 1968 | 16.09.68 | 144 | 1998 |
| 141 | Julia | D Major | 4/4 | Lennon | Lennon | 2:54 | The Beatles [White Album] 1968 | 13.10.68 | 145 | 1998 |
| 142 | Birthday | A Major / C Major | 4/4 | McCartney, with Lennon | McCartney, with Lennon | 2:42 | The Beatles [White Album] 1968 | 18.09.68 | 020 | 1990 |
| 143 | Yer Blues | Very bluesy E Major | 6/8 | Lennon | Lennon | 4:01 | The Beatles [White Album] 1968 | 13.08.68 | 146 | 1998 |
| 144 | Mother Nature’s Son | D Major | 4/4 | McCartney | McCartney | 2:48 | The Beatles [White Album] 1968 | 09.08.68 | 147 | 1998 |
| 145 | Everybody’s Got Something To Hide Except For Me And My Monkey | E Major | 4/4 | Lennon | Lennon | 2:24 | The Beatles [White Album] 1968 | 27.06.68 | 148 | 1998 |
| 146 | Sexy Sadie | G Major | 4/4 | Lennon | Lennon | 3:15 | The Beatles [White Album] 1968 | 19.07.68 | 149 | 1998 |
| 147 | Helter Skelter | E Major | 4/4 | McCartney | McCartney | 4:30 | The Beatles [White Album] 1968 | 18.07.68 | 150 | 1998 |
| 148 | Long, Long, Long | F Major | 3/4 | Harrison | Harrison | 3:04 | The Beatles [White Album] 1968 | 07.10.68 | 151 | 1998 |
| 149 | Revolution (1) | B Major | 4/4 | Lennon | Lennon | 3:21 #32 | The Beatles [White Album] 1968 | 30.05.68 | 129 | 1997 |
| 150 | Honey Pie | G Major | 4/4 | McCartney | McCartney | 2:41 | The Beatles [White Album] 1968 | 01.10.68 | 152 | 1998 |
| 151 | Savoy Truffle | G Major | 4/4 | Harrison | Harrison | 2:54 | The Beatles [White Album] 1968 | 03.10.68 | 153 | 1998 |
| 152 | Cry Baby Cry | G Major / e minor | 4/4 | Lennon | Lennon, with McCartney | 3:03 | The Beatles [White Album] 1968 | 16.07.68 | 154 | 1998 |
